Home   News   Article

Subscribe Now

Planning applications lodged this week in Fenland




The following planning applications have been submitted to Fenland District, West Norfolk, and South Holland District Councils.

FENLAND

Chatteris: F/YR24/0918/F | Erect a single-storey extension to side of existing dwelling involving demolition of existing rear extension | 203 New Road.

The following planning applications have been submitted to Fenland District, West Norfolk, and South Holland District Councils
The following planning applications have been submitted to Fenland District, West Norfolk, and South Holland District Councils

Friday Bridge: F/YR24/0921/F | Erect a single-storey rear and side extension to existing dwelling involving demolition of an existing garage | Pamille 37 The Stitch.

Guyhirn: F/YR24/0926/F | Erect a part single storey, part 2-storey rear extension, involving the demolition of existing conservatory and alterations to roof and chimneys of existing dwelling | Rosebank High Road.

March: F/YR24/0917/F | Erect detached single storey ancillary building to front of existing dwelling (Retrospective) | 46A The Causeway.

Parson Drove: F/YR24/0922/TE1 | Installation of electronic communications apparatus to be mounted on a 20m high monopole, including 1 x omni antenna at 21.3m mean height, 1 x GPS antenna at 4.18m high and 1 x 3G omni antenna at 4.18m high,, and 1 x equipment cabinet mounted on tower base, | Land At Parson Drove Sewerage Treatment Works Marshalls Bank.

Whittlesey: F/YR24/0911/F | Erect a single-storey rear extension to existing dwelling | 13 Spire View.

F/YR24/0912/F | Erect a 2-storey side extension to existing dwelling | 47 Snowley Park.

Wimblington: F/YR24/0919/NONMAT | Non-material amendment: Amendment to condition 02 to allow separate discharges of the 2 identified Stage 2 investigation areas relating to planning permission F/YR22/0332/F (Erect 4 x self/custom build dwellings (3 x 2-storey 5 bed and 1 x 2-storey 4-bed) and the formation of an access) | Land South Of 33 March Road.

Wisbech: F/YR24/0924/F | Erect 3 industrial units (B2 use) | Westview Industries Estate Sandall Road.

F/YR24/0914/F | Erect single-storey extension to rear of existing dwelling | Millhaven Plash Drove Tholomas Drove.

F/YR24/0916/LB | External works to a listed building involving the replacement of door and window to rear elevation | 30 North Brink.

WEST NORFOLK

Emneth: 5/01532/VAR1B|Modification of planning obligation, reference LC/S106/16/05 related to planning application 15/01532/OM.|Land East of Playing Field Hungate Road.

Terrington St John: 24/02023/NT28|NOTIFICATION UNDER THE ELECTRONIC COMMUNICATIONS CODE (CONDITIONS AND RESTRICTIONS) REGULATIONS 2003 (AS AMENDED)Regulation 5 Notice of Intention to Install Fixed Line Broadband Apparatus detailed as x1 12M medium wooden pole. Opp , 34 School Road.

Outwell: 24/02007/T3|APPLICATION TO DETERMINE IF PRIOR APPROVAL IS REQUIRED: The proposed works comprise the removal of the existing 20m monopole supporting 3 no. antennas on an open headframe and 1 no. equipment cabin to be replaced with a 20m monopole, supporting 3 no. antennas on a new open headframe, 3 no. transmission dishes, 2 no. equipment cabinets and ancillary development thereto including 3 no. Remote Radio Units.|Mast Telecom 2 Appleyard Farm.

Upwell: 2/02226/DISC_C|DISCHARGE OF CONDITION 6 AND 13 OF PLANNING CONSENT 22/02226/F: Residential development - Four new dwellings, involving the demolition of three farm buildings.|Land And Buildings Immediately S of 5 Pinfold Road.

Walpole Cross Keys: 22/01841/DISC_A|DISCHARGE OF CONDITION 3 FROM PLANNING PERMISSION 22/01841/F - Demolition of existing polytunnels and proposed extension to existing building along with proposed hardstanding.|West Holme Nursery 65 Station Road.

Walpole St Andrew: 22/01357/DISC_D|DISCHARGE OF CONDITION 3 ALLOCATED TO PLANNING PERMISSION 22/01357/F - Installation of renewable led energy generating station comprising ground-mounted photovoltaic solar arrays and battery-based electricity storage containers together with substation, inverter/transformer stations, site accesses, internal access tracks, security measures, access gates, other ancillary infrastructure, landscaping and biodiversity enhancements|Land S of Walpole Substation Walpole Bank.

SOUTH HOLLAND

Long Sutton: H11-0943-24 Ground floor rear & first floor side extensions including alterations 87 Little Snoring.

Sutton St James: H20-0945-24 Proposed demolition of existing barn benefiting from Class Q approval under H20-0124-24 and construction of dwelling, associated garage block and external works adj Holly Cottage, Old Fen Dike.



This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More