Home   News   Article

Subscribe Now

Planning applications lodged this week in Fenland




The following planning applications have been submitted to Fenland District, West Norfolk, and South Holland District Councils.

FENLAND

Elm: F/YR24/0934/F | Erect 2-storey side and single-storey rear extensions to existing dwelling | 89 Fridaybridge Road.

The following planning applications have been submitted to Fenland District, West Norfolk, and South Holland District Councils.
The following planning applications have been submitted to Fenland District, West Norfolk, and South Holland District Councils.

March: F/YR24/0929/F | Change of use of existing industrial unit to Swimming Pool (Class F2 (d) | 9 Century Way.

Whittlesey: F/YR24/0932/F | Installation of a Battery Energy Storage Facility, underground cabling, water storage tank and ancillary infrastructure, and erection of 6 x 4.0m high mounted CCTV and a 2.4m high palisade security fence and gates | Land South Of 99 Kings Dyke.

F/YR24/0909/NONMAT | Non-material amendment: Addition of a 1.2m metal estate fence on top of retaining wall along the site frontage relating to planning permission F/YR20/0861/F (Erect 130 x dwellings (8 x 3-storey 4-bed, 18 x 3-storey 3-bed, 26 x 2-storey 4-bed, 59 x 2-storey 3-bed, 19 x 2-storey 2-bed) with associated garages, parking and landscaping) | Phase 4 Land At Bassenhally Farm Drybread Road.

Wisbech: F/YR24/0930/LB | External works to a Listed Building to remove ATM and all external signage | 28 Market Place.

F/YR24/0931/LB | External works to a Listed Building to remove external signage | 2 - 3 North Brink.

WEST NORFOLK

Outwell: 24/00294/DISC_A|DISCHARGE OF CONDITIONS 5 AND 6 OF PLANNING PERMISSION 24/00294/F: Erection of a 2-storey rear extension and detached office block (class e(c) and e(g)), conversion of existing building to form additional units of accommodation and the construction of a porch to front elevation|Crown Lodge Hotel 40 Downham Road.

Upwell: 24/00398/DISC_B|DISCHARGE OF CONDITION 4 OF PLANNING PERMISSION 24/00398/F: The proposed development will be finished externally in materials to match existing building, reclaimed bricks of the same colour, size and age of the original bricks to the house as per the planning application to safeguard the visual amenities of the area.|The Old Bank House 2 St Peters Road.

Walpole Cross Keys: 24/02064/F|Householder: Erection of detached Garage to existing dwelling.|38 Little Holme Road.

West Walton: 24/01896/F|Variation of condition 2 attached to planning permission 18/00509/F: Variation of Condiiton 2 attached to 17/01434/F: Variation of conditions 2 and 3 of planning permission 16/00513/F to change design.|Plot N of The Bungalow Bellamys Lane.

SOUTH HOLLAND

Sutton Bridge: H18-0984-24 Change of use from agricultural land to solar farm and construction and operation of a solar photovoltaic (PV) development with capacity of up to 49.9mw with associated infrastructure and landscaping - approved under H18-1126-20. Amendment to remove an area which has been set aside to deliver biodiversity net gain. Sutton Bridge Power Station Centenary Way.



Comments | 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More