Home   News   Article

Subscribe Now

Planning applications lodged this week in Fenland




The following planning applications have been submitted to Fenland District, West Norfolk, and South Holland District Councils.

FENLAND

Chatteris: F/YR25/0066/F|Erect a single storey side extension to existing dwelling|Greenacres 2 Ronalds Way.

The following planning applications have been submitted
The following planning applications have been submitted

Christchurch: F/YR25/0071/AG1|Erect an agricultural storage building|Bridge Farm Euximoor Drove.

Gorefield: F/YR25/0070/VOC|Variation of Condition 3 (Asbestos), 06 (Flood Risk) and 07 (Approved Plans) relating to planning approval F/YR23/0915/F (Erect 1 x dwelling (2-storey 5-bed) with detached garage, involving the demolition of existing barn) involving rewording of condition 3 (demolition changes) and Condition 6 (finished floor levels) and amendment to condition 7 (approved drawings) to allow design changes and siting of a caravan during construction|Barn North Of Silver Birches Allens Drove.

Manea: F/YR25/0060/F|Erect a 2-storey extension to side of existing dwelling|35 Charlemont Drive.

March: F/YR25/0068/NONMAT|Non-material amendment: Change of materials of replacement boundary from railings to close board fence relating to planning permission F/YR24/0207/F (Refurbishment of existing Place of Worship to include replacement front doors and rear cladding, new outlets for ventilation and provision of accessible WC)|Kingdom Hall Bevills Place.

F/YR25/0072/F|Change of use from drinking establishment/club to 3no Flats involving the removal of external staircase|5 Robingoodfellows Lane.

Turves: F/YR25/0065/F|Erect a part two storey/part single storey rear extension to existing dwelling|77 Red Barn.

Wimblington: F/YR25/0067/F|Re-location of 1no Lamp Column and Installation of 2no CCTV Columns (Retrospective)|Land East Of 2A Blue Lane.

WEST NORFOLK

Emneth: 25/00149/PAGPD|Single storey extension which extends beyond the rear wall by 4.05m with a maximum height of 3.65m and a height of 2.92m to the eaves|39 Ladys Drove.

Terrington St John: 25/00143/F|HOUSEHOLDER: Proposed loft conversion|7 Orchard Way.

Walpole Highway: 24/02104/F|RETROSPECTIVE Application for new walls|Land And Buildings At E550861 N312461 West Drove South.

There have been no applications submitted to South Holland District Council from our area this week.



This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More